Stall Requirements

Stall Name Stall Size
(sq.m.)
Furnished Inside Pavilion Stalls Bare Inside Pavilion Stalls
(USD) 200/sq.m. (INR) 14,000/sq.m. (USD) 180/sq.m. (INR) 12,000/sq.m.
Smallest Stall 12 2400 168000 2160 144000
Small Stall 18 3600 252000 3240 216000
Standard Stall 24 4800 336000 4320 288000
Medium Stall 36 7200 504000 6480 432000
Special Stall 48 9600 672000 8640 576000
Large Stall 72 14400 1008000 12960 864000
Pavillion Corner 100 20000 1400000 18000 1200000
Small Pavillion 200 40000 2800000 36000 2400000
Medium Corner 400 80000 5600000 72000 4800000

Fill your Details


Details of Payment through RTGS

BENEFICIARY NAME INDIAN CHAMBER OF FOOD AND AGRICULTURE
BENEFICIARY A/C NO 50200009753362
BENEFICIARY BANK HDFC BANK
BENEFICIARY BRANCH KAILASH BUILDING, KG MARG, NEW DELHI-110001
ACCOUNTS STATUS CURRENT ACCOUNT
IFSC Code HDFC0000003
MICR Code 110240001
Facebook
Twitter
Youtube
LinkedIn
Instagram
For Buyers Queries, Please Contact For Sponsorship, Please Contact